9 | 2:33 pm | Today | 2:33 pm | 14.8 |
14.4 | 4 | August | 4 | 20.2 |
25.6 | 18 Feb | 2022 | 18 Feb | 51.5 |
33.3° | 4:59 pm | Today | 6:48 am | 16.5° |
35.1° | 12 | August | 6 | 7.8° |
39.7° | 19 Jul | 2022 | 3 Apr | -4.6° |
Showers, Rain |
|
Temperature 23.2°C
Windspeed-Gust 0-14.8 km/h |
0 | 0 |
Wind | Gust |
350° North |
![]() |
Ecowitt_Lcl - ecowitt gw 1000 - Losser Overijssel Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |