0.4 | 4:47 pm | Today | 4:47 pm | 1.8 |
0.4 | 24 | November | 24 | 1.8 |
0.4 | 24 Nov | 2023 | 24 Nov | 1.8 |
7.7° | 4:47 pm | Today | 4:47 pm | 7.7° |
7.7° | 24 | November | 24 | 7.7° |
7.7° | 24 Nov | 2023 | 24 Nov | 7.7° |
Clear |
|
Temperature 7.7°C
Windspeed-Gust 0.4-1.8 km/h |
0 | 2 |
Wind | Gust |
45° NE |
![]() |
Ecowitt_Lcl - ecowitt gw 1000 - Losser Overijssel Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |